|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 42 listings
|
Pages:
1
2
3
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 2122 Moosehead Trail | $154,900 | 1,544 | 3 | 2 | View Detail |
| L-2 Mountain Road | $174,900 | 864 | 1 | 1 | View Detail |
| 483 Corinna Center Road | $204,000 | 1,512 | 2/3 | 1 | View Detail |
| 112A Elm Street | $134,900 | 982 | 3 | 1 | View Detail |
| 32 Hanson Drive | $234,900 | 2,240 | 3 | 1 | View Detail |
| 126 Davis Road | $114,500 | 1,040 | 3 | 1 | View Detail |
| 14 Forest Street | $84,900 | 1,348 | 3 | 2 | View Detail |
| 139 Pleasant Street | $127,000 | 2,004 | 4 | 2 | View Detail |
| 5 Grant Road | $164,900 | 3,084 | 3 | 2 | View Detail |
| 102 Old County Road | $214,900 | 1,786 | 2 | 2 | View Detail |
| 249 Bond Road | $219,900 | 1,996 | 4 | 2.5 | View Detail |
| 41 Nokomis Drive | $229,900 | 1,400 | 3 | 2 | View Detail |
| 163 Church Street | $83,900 | 1,162 | 3 | 1 | View Detail |
| 38 A Corrie Road | $269,900 | 2,314 | 3 | 2 | View Detail |
| 12 Lake Avenue | $214,900 | 4,084 | 5 | 3 | View Detail |
| 113 Cardinal Lane | $154,900 | 1,114 | 2 | 1 | View Detail |
| 19 Dexter Street | $94,900 | 1,440 | 3 | 1 | View Detail |
| 14 Freedom Way | $89,900 | 988 | 2 | 1 | View Detail |
| 170 Mullen Road | $135,000 | 896 | 2 | 1 | View Detail |
| 38 High Street | $144,900 | 2,198 | 5 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 42 listings
|
Pages:
1
2
3
>
|
|